Showing 1–9 of 24 results
The XForm High-Quality Wall Mount Server Rack Cabinet is a compact yet robust solution for your server needs, measuring 600mm in width, 450mm in depth, and 370mm in height. With a loading capacity of 60KG and a stylish glass front door, this cabinet not only protects your equipment but also enhances your workspace aesthetics. Weighing just 15 kilograms, it’s designed for easy installation and maintenance.
| Specification | Details |
|---|---|
| Product Type | Wall Mount Server Rack Cabinet |
| Rack Size | 6U |
| Mount Type | Wall Mount |
| Material | Steel Construction |
| Front Door | Lockable Glass Door |
| Cooling | Ventilated Design |
| Application | Network Equipment / Switches / Patch Panels |
| Installation | Wall Mounted |
| Color | Black |
| Usage | Server Rooms / Offices / Network Installations |
Original price was: .د.ب 80.00..د.ب 71.00Current price is: .د.ب 71.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX1200MI |
| UPS Type | Line Interactive |
| Capacity | 1200 VA / 650 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 55.85..د.ب 42.00Current price is: .د.ب 42.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX1600MI |
| UPS Type | Line Interactive |
| Capacity | 1600 VA / 900 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 66.94..د.ب 57.00Current price is: .د.ب 57.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX2200MI-MS |
| UPS Type | Line Interactive |
| Capacity | 2200 VA / 1200 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Office / Networking / Workstations |
Original price was: .د.ب 100.00..د.ب 73.00Current price is: .د.ب 73.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX2200MI |
| UPS Type | Line Interactive |
| Capacity | 2200 VA / 1200 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Office / Networking / Workstations |
Original price was: .د.ب 81.00..د.ب 72.00Current price is: .د.ب 72.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX500MI |
| UPS Type | Standby / Offline |
| Capacity | 500 VA / 300 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Output Connections | IEC C13 Outlets |
| Battery Type | Sealed Lead Acid |
| Surge Protection | Yes |
| Form Factor | Tower |
| Application | Home / Small Office |
Original price was: .د.ب 34.30..د.ب 24.90Current price is: .د.ب 24.90.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX750MI |
| UPS Type | Line Interactive |
| Capacity | 750 VA / 410 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 38.70..د.ب 29.00Current price is: .د.ب 29.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX950MI |
| UPS Type | Line-Interactive |
| Capacity | 950 VA / 520 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Output Connections | IEC C13 Outlets |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & AVR |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 42.00..د.ب 34.50Current price is: .د.ب 34.50.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BV1000I-MSX |
| UPS Type | Line Interactive |
| Capacity | 1000 VA / 600 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | Multiple Universal Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 40.29..د.ب 34.80Current price is: .د.ب 34.80.