Showing all 4 results
hot
LAPTOP
HP ZBook 8 G2i 16″ Mobile Workstation
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 7 356H (16-Core, AI-enabled) |
| AI Engine | 50 TOPS NPU (Copilot+ AI Performance) |
| Memory | 16GB DDR5 RAM (Expandable up to 64GB) |
| Storage | 512GB PCIe 5.0 x4 NVMe SSD |
| Display | 16″ WUXGA (1920 x 1200) IPS Touchscreen, 60Hz |
| Graphics | NVIDIA RTX 500 Blackwell (6GB GDDR7) |
| Operating System | Windows 11 Pro (64-bit) |
| Wireless | Wi-Fi 7 (802.11be), Bluetooth 6.0 |
| Ports | Thunderbolt 4, USB-C 3.2 Gen 2, USB-A 3.2 Gen 1, HDMI 2.1, 3.5mm Jack |
| Network | Gigabit Ethernet |
| Webcam | 5MP HDR IR Webcam |
| Security | Fingerprint Sensor, HP Wolf Security |
| Audio | Dual 1W Speakers, Dual Microphone Array |
| Cooling | Dual Fan Thermal System, HP Smart Sense Optimization |
.د.ب 969.48
hot
LAPTOP
Lenovo IdeaPad 5i 2-in-1 Laptop | Intel Core Ultra 7 255U | 16GB RAM | 512GB SSD | 16″ Touchscreen | Windows 11 Home
| Feature | Specification |
|---|---|
| Processor | Intel Core Ultra 7 255U (12-Core, up to 5.2GHz) |
| AI Engine | Integrated NPU (Up to 12 TOPS) |
| Memory | 16GB LPDDR5x RAM |
| Storage | 512GB M.2 NVMe PCIe SSD |
| Display | 16″ WUXGA (1920 x 1200) IPS Touchscreen |
| Refresh Rate | 60Hz |
| Graphics | Integrated Intel Graphics |
| Design | 360° Convertible 2-in-1 Hinge |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Webcam | Full HD 1080p IR Webcam |
| Ports | 2 x USB-C 3.2 Gen 2, 2 x USB-A 3.2 Gen 1, HDMI 1.4b, microSD Card Reader, Audio Combo Jack |
| Operating System | Windows 11 Home |
| Usage Type | Business, Education, Productivity, Entertainment |
.د.ب 249.50
hot
LAPTOP
Lenovo ThinkPad E16 Gen 3 Business Laptop | Intel Core Ultra 7 255H | 16GB RAM | 1TB SSD | 16″ WUXGA | Windows 11 Pro
| Feature | Specification |
|---|---|
| Processor | Intel Core Ultra 7 255H (16-Core) |
| AI Engine | Intel AI Boost NPU (Up to 13 TOPS) |
| Memory | 16GB LPDDR5X RAM |
| Storage | 1TB M.2 NVMe PCIe SSD |
| Display | 16″ WUXGA (1920 x 1200) IPS Display |
| Graphics | Intel Arc 140T Integrated Graphics |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Network | Gigabit Ethernet LAN |
| Webcam | 1080p IR Webcam with Privacy Shutter |
| Security | Fingerprint Reader, Facial Recognition, TPM 2.0, Kensington Nano Lock Slot |
| Ports | Thunderbolt 4, USB-C 3.2 Gen 2×2, USB-A 3.2 Gen 1 & Gen 2, HDMI 2.1, 3.5mm Audio Jack |
| Operating System | Windows 11 Pro |
| Ideal For | Business, Corporate Users, Remote Work, Productivity |
.د.ب 568.60
hot
LAPTOP
Lenovo ThinkPad X1 Carbon Gen 13 Laptop | Intel Core Ultra 7 255U | 32GB RAM | 2TB SSD | 14″ WUXGA | Windows 11 Pro
| Feature | Specification |
|---|---|
| Processor | Intel Core Ultra 7 255U (12-Core) |
| AI Processor | Intel AI Boost NPU |
| Memory | 32GB LPDDR5X RAM |
| Storage | 2TB M.2 NVMe PCIe SSD |
| Display | 14″ WUXGA (1920 x 1200) IPS Display |
| Graphics | Integrated Intel Arc Graphics |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Webcam | Full HD 1080p IR Webcam with Privacy Shutter |
| Security Features | Fingerprint Reader, TPM 2.0, Windows Hello, Kensington Nano Lock Slot |
| Ports | 2 x Thunderbolt 4, USB-A 3.2 Gen 1, HDMI 2.1, 3.5mm Audio Jack |
| Operating System | Windows 11 Pro |
| Keyboard | ThinkPad Backlit Keyboard |
| Business Features | Enterprise Security, AI Performance, Premium Ultralight Design |
.د.ب 799.90