Showing 1–9 of 15 results
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX1200MI |
| UPS Type | Line Interactive |
| Capacity | 1200 VA / 650 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 55.85..د.ب 42.00Current price is: .د.ب 42.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX1600MI |
| UPS Type | Line Interactive |
| Capacity | 1600 VA / 900 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 66.94..د.ب 57.00Current price is: .د.ب 57.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX2200MI-MS |
| UPS Type | Line Interactive |
| Capacity | 2200 VA / 1200 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Office / Networking / Workstations |
Original price was: .د.ب 100.00..د.ب 73.00Current price is: .د.ب 73.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX2200MI |
| UPS Type | Line Interactive |
| Capacity | 2200 VA / 1200 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | IEC C13 Outlets |
| Form Factor | Tower |
| Application | Office / Networking / Workstations |
Original price was: .د.ب 81.00..د.ب 72.00Current price is: .د.ب 72.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BX950MI |
| UPS Type | Line-Interactive |
| Capacity | 950 VA / 520 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Output Connections | IEC C13 Outlets |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & AVR |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 42.00..د.ب 34.50Current price is: .د.ب 34.50.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BV1000I-MSX |
| UPS Type | Line Interactive |
| Capacity | 1000 VA / 600 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | Multiple Universal Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 40.29..د.ب 34.80Current price is: .د.ب 34.80.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV1000I-MSX |
| UPS Type | Line Interactive |
| Capacity | 1000 VA / 600 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 125.00..د.ب 97.00Current price is: .د.ب 97.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV1000I |
| UPS Type | Line Interactive |
| Capacity | 1000 VA / 600 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
.د.ب 121.50
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BVX1200LI |
| UPS Type | Line Interactive |
| Capacity | 1200 VA / 650 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Output Connections | Multiple Universal Sockets |
| Battery Type | Sealed Lead Acid |
| Backup Time | Varies by load |
| Protection | Surge Protection & Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
.د.ب 55.00