Showing all 4 results
hot
LAPTOP
Acer Aspire 14 AI Copilot+ PC Laptop – Intel Core Ultra 5 226V, 16GB RAM, 512GB SSD, 14″ Touchscreen
| Specification Category | Details |
|---|---|
| Processor | Intel Core Ultra 5 226V (8-Core) |
| AI Engine | Intel AI Boost NPU (Up to 40 TOPS) |
| Memory (RAM) | 16GB LPDDR5X |
| Storage | 512GB M.2 PCIe Gen4 SSD |
| Display Size | 14 Inch |
| Resolution | 1920 x 1200 (WUXGA) |
| Display Type | IPS Touchscreen |
| Refresh Rate | 60Hz |
| Graphics | Intel Arc 130V Graphics |
| Operating System | Windows 11 Home |
| Wireless | Wi-Fi 6, Bluetooth 5.3 |
| Ports | USB4, HDMI, USB 3.2 Gen 1, Audio Combo Jack |
| Network | Gigabit LAN |
| AI Features | Copilot+ PC, Recall, Cocreator, Live Captions, Windows Studio Effects |
| Color | Silver |
| Warranty | 1 Year Limited Warranty |
.د.ب 249.00
hot
LAPTOP
Lenovo IdeaPad 5i 2-in-1 Laptop | Intel Core Ultra 7 255U | 16GB RAM | 512GB SSD | 16″ Touchscreen | Windows 11 Home
| Feature | Specification |
|---|---|
| Processor | Intel Core Ultra 7 255U (12-Core, up to 5.2GHz) |
| AI Engine | Integrated NPU (Up to 12 TOPS) |
| Memory | 16GB LPDDR5x RAM |
| Storage | 512GB M.2 NVMe PCIe SSD |
| Display | 16″ WUXGA (1920 x 1200) IPS Touchscreen |
| Refresh Rate | 60Hz |
| Graphics | Integrated Intel Graphics |
| Design | 360° Convertible 2-in-1 Hinge |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Webcam | Full HD 1080p IR Webcam |
| Ports | 2 x USB-C 3.2 Gen 2, 2 x USB-A 3.2 Gen 1, HDMI 1.4b, microSD Card Reader, Audio Combo Jack |
| Operating System | Windows 11 Home |
| Usage Type | Business, Education, Productivity, Entertainment |
.د.ب 249.50
hot
LAPTOP
Microsoft Surface Pro Copilot+ PC (11th Edition) | Snapdragon X Elite | 16GB RAM | 1TB SSD | 13″ OLED Touchscreen | Sapphire
| Feature | Specification |
|---|---|
| Processor | Qualcomm Snapdragon X Elite (12-Core) |
| AI Engine | Qualcomm Hexagon NPU (Up to 45 TOPS) |
| Memory | 16GB LPDDR5x RAM |
| Storage | 1TB SSD |
| Display | 13″ OLED PixelSense Flow Touchscreen |
| Resolution | 2880 x 1920 (267 PPI) |
| Refresh Rate | Up to 120Hz Dynamic Refresh Rate |
| Graphics | Qualcomm Adreno Graphics |
| Wireless Connectivity | Wi-Fi 7 (802.11be), Bluetooth 5.4 |
| Front Camera | Quad HD Surface Studio Camera with Windows Studio Effects |
| Rear Camera | 10.5MP Ultra HD Camera with 4K Video Recording |
| Ports | 2 x USB-C Ports |
| Security | Windows Hello Facial Recognition |
| Operating System | Windows 11 Home |
| Color | Sapphire |
| Compatibility | Surface Pro Flex Keyboard, Surface Slim Pen (Sold Separately) |
.د.ب 833.10
hot
LAPTOP
MSI VenturePro 16 AI Laptop | Intel Core 9 270H | 32GB RAM | 1TB SSD | RTX 5060 | 16″ Touchscreen | Windows 11 Home
| Feature | Specification |
|---|---|
| Processor | Intel Core 9 270H (14-Core, Up to 5.8GHz) |
| AI Processing | Intel Deep Learning Boost Technology |
| Memory | 32GB DDR5 5600MHz RAM |
| Maximum Memory | Up to 96GB DDR5 |
| Storage | 1TB NVMe PCIe SSD |
| Display | 16″ WUXGA (1920 x 1200) IPS Touchscreen |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU (8GB GDDR7) |
| AI Performance | Up to 572 TOPS AI Processing Power |
| Wireless Connectivity | Wi-Fi 6E (Intel AX211), Bluetooth 5.3 |
| Network | Gigabit Ethernet LAN |
| Ports | 1 x USB-C 3.2 Gen 2, 2 x USB-A 3.2 Gen 1, HDMI 2.1, Audio Combo Jack |
| External Display Support | Up to 4K @ 60Hz via HDMI 2.1 |
| Keyboard | 99-Key White Backlit Keyboard with Numeric Keypad |
| Operating System | Windows 11 Home |
| Ideal For | AI Workflows, Content Creation, Engineering, Productivity, Business Applications |
.د.ب 575.90