| Lead time | Usually in Stock |
|---|
|
Run time for load
W Min-max: 90-900 W
|
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 120 V AC |
| Other Input Voltages | 110 V 125 V |
| Input Connection Type | NEMA 5-15P |
| Efficiency at full load | 85…136 V adjustable 93…130 V |
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 120 V AC 1 phase |
| Other Output Voltages | 110 V 125 V |
| Rated power in W | 900 W |
| rated power in VA | 1440 VA |
| output connection type | 6 NEMA 5-15R |
| Harmonic distortion | Less than 5% |
| Maximum configurable power in VA | 1440 VA |
| Max Configurable Power (Watts) | 900 W |
| Transfer Time | 6ms typical : 10ms maximum |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Battery Size | Lead-acid internal included |
|---|---|
| Control panel | Multi-function LCD status and control console |
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 680 J |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Number of rack unit | 2U |
| Cable length | 8 ft (2.4 m) |
| Number of cables | 1 |
| color | Black |
| Height | 3.4 in (86 mm) |
| Width | 17.008 in (432 mm) |
| Depth | 18.8 in (477 mm) |
| Net Weight | 55.8 lb(US) (25.3 kg) |
| Mounting Location | Front |
| Mounting preference | Lower |
| Mounting Mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | Documentation CD Installation guide Rack Mounting brackets USB cable |
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of Product | Smart-UPS |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Product Certifications | cULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Relative Humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 225 Btu/h |
| Operating altitude | 0…10000 ft |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery Type | Lead-Acid battery |
| Extendable Run Time | 0 |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 h |
| RBC Quantity | 1 |
| Battery Life | 4…6 year(s) |
| Replacement battery |
|
| Battery Charge Power (Watts) | 86 W rated |
| Category | 11309-APC RESALE PRODUCTS |
|---|---|
| Discount Schedule | APC1 |
| GTIN | 731304322757 |
| Returnability | No |
| Country of origin | VN |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 9.3 in (23.5 cm) |
| Package 1 Width | 24.02 in (61 cm) |
| Package 1 Length | 23.2 in (59 cm) |
| Package weight(Lbs) | 63.96 lb(US) (29.01 kg) |
| Warranty (in months) | 24 |
|---|





There are no reviews yet.