Showing 25–36 of 58 results
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV750I |
| UPS Type | Line Interactive |
| Capacity | 750 VA / 500 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
.د.ب 101.00
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BV800I-MSX |
| UPS Type | Line Interactive |
| Capacity | 800 VA / 450 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | Multiple Universal Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 35.00..د.ب 30.40Current price is: .د.ب 30.40.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | AP6020A |
| Product Type | Rack Power Distribution Unit |
| Mounting | 0U Vertical |
| Phase | Single Phase |
| Input Voltage | 100–240V |
| Current | 20A / 16A |
| Output Outlets | 13 x IEC C13 |
| Input Plug | IEC C20 |
| Application | Server Racks / Data Centers / Networking |
.د.ب 38.00
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | AP9565 |
| Product Type | Rack Power Distribution Unit |
| Rack Size | 1U |
| Phase | Single Phase |
| Power Rating | 3.7kW (230V 16A) / 3.3kW (208V 16A) |
| Output Outlets | 12 x IEC C13 |
| Input Plug | IEC C20 |
| Mounting | Rack Mount |
| Application | Server Racks / Data Centers / Networking |
.د.ب 68.00
The APC Smart-UPS SMC1500-2UC is a high-performance 1440VA rackmount UPS designed to protect servers, networking equipment, and critical IT infrastructure. It provides reliable battery backup and power protection for businesses and data centers in Bahrain.
This APC Smart UPS features automatic voltage regulation, pure sine wave output, and advanced battery management to ensure stable power during outages and fluctuations. Ideal for IT environments requiring dependable power protection.
Wisdom IT Solutions supplies genuine APC UPS systems in Bahrain with professional support and competitive pricing.
Looking for more models? Visit our APC UPS Bahrain page for the complete range.
VISIT HERE
.د.ب 245.00
| Compatible APC Models |
|---|
| BR1000G |
| BX1350M |
| BN1350G |
| BX1000G |
| BX1300G |
| SMT750RM2U |
| SMT750RM2UC |
| SMT750RM2UNC |
| and select other compatible APC models |
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Battery Model | APCRBC123 |
| Product Type | UPS Replacement Battery Cartridge |
| Battery Type | Sealed Lead Acid |
| Compatibility | Multiple APC UPS Models |
| Installation | Plug and Play |
| Application | UPS Battery Replacement |
| Usage | Home / Office / Server UPS |
Original price was: .د.ب 47.00..د.ب 38.00Current price is: .د.ب 38.00.
| Compatible APC Models |
|---|
| BE700G |
| BK650EI |
| and other compatible APC UPS models |
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Battery Model | RBC17 |
| Product Type | UPS Replacement Battery Cartridge |
| Battery Type | Sealed Lead Acid |
| Compatibility | Multiple APC UPS Models |
| Installation | Plug and Play |
| Application | UPS Battery Replacement |
| Usage | Home / Office UPS |
Original price was: .د.ب 45.00..د.ب 40.00Current price is: .د.ب 40.00.
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | TUF Gaming |
| Model | TUF Gaming F16 |
| Display Size | 16 Inch |
| Resolution | Full HD / WUXGA |
| Processor | Intel Core i7 / i9 |
| Graphics | NVIDIA GeForce RTX 4050 / RTX 4060 |
| RAM | 16GB DDR5 |
| Storage | 512GB / 1TB SSD |
| Operating System | Windows 11 |
| Keyboard | Backlit Gaming Keyboard |
| Wireless | Wi-Fi 6, Bluetooth |
| Ports | USB-C, USB-A, HDMI, Audio Jack |
| Cooling | Advanced TUF Cooling System |
| Weight | Approx. 2.2 kg |
| Use Case | Gaming / High Performance |
Original price was: .د.ب 464.90..د.ب 444.50Current price is: .د.ب 444.50.
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | ROG (Republic of Gamers) |
| Model | ROG G18 |
| Display Size | 18 Inch |
| Resolution | QHD / Full HD |
| Display Type | High Refresh Rate Gaming Display |
| Processor | Intel Core i9 / i7 (13th / 14th Gen) |
| Graphics | NVIDIA GeForce RTX 4060 / RTX 4070 |
| RAM | 16GB / 32GB DDR5 |
| Storage | 1TB SSD |
| Operating System | Windows 11 |
| Keyboard | RGB Backlit Gaming Keyboard |
| Wireless | Wi-Fi 6E, Bluetooth |
| Ports | USB-C, USB-A, HDMI, Ethernet, Audio |
| Cooling | Advanced ROG Cooling System |
| Weight | Approx. 3 kg |
| Use Case | Gaming / High Performance |
.د.ب 769.90
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | ProArt |
| Model | PA279CV |
| Display Size | 27 Inch |
| Resolution | 4K UHD (3840 × 2160) |
| Panel Type | IPS |
| HDR | HDR10 Support |
| Color Accuracy | Factory Calibrated |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Connectivity | USB-C, HDMI, DisplayPort |
| USB Hub | Built-in USB Hub |
| Power Delivery | USB-C Power Delivery |
| Viewing Angle | 178° / 178° |
| Stand | Height, Tilt, Pivot, Swivel Adjustable |
| Use Case | Content Creation / Professional Work |
.د.ب 177.99
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | Pro 14 |
| Display Size | 14 Inch |
| Resolution | Full HD (1920 × 1080) |
| Processor | Intel Core i5 / i7 |
| RAM | 8GB / 16GB DDR4 |
| Storage | 256GB / 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Wireless | Wi-Fi 6, Bluetooth |
| Ports | USB-C, USB-A, HDMI, Audio Jack |
| Webcam | HD Webcam |
| Battery | Long-lasting battery |
| Weight | Approx. 1.4 – 1.6 kg |
| Use Case | Business / Office / Productivity |
.د.ب 285.00
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | P2725H |
| Display Size | 27 Inch |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 300 nits |
| Viewing Angle | 178° / 178° |
| Ports | HDMI, DisplayPort, USB Hub |
| Stand | Height, Tilt, Pivot, Swivel Adjustable |
| Bezel | Ultra-thin bezel |
| Use Case | Business / Office / Productivity |
| Color | Black |
.د.ب 62.20