Showing 37–48 of 58 results
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | Dell Pro 16 |
| Processor | Intel Core 5 120U |
| RAM | 8 GB |
| Storage | 512 GB SSD |
| Display | 16 Inch Full HD |
| Operating System | DOS |
| Graphics | Integrated Graphics |
| Connectivity | WiFi / Bluetooth / USB Ports |
| Usage | Business / Office / Professional Work |
Original price was: .د.ب 254.00..د.ب 250.00Current price is: .د.ب 250.00.
| Specification | Details |
|---|---|
| Processor | Intel Core 5 120U (10-Core, up to 5.0 GHz Turbo) |
| Memory | 16GB DDR5 RAM |
| Storage | 512GB M.2 SSD |
| Display | 14″ WUXGA (1920 x 1200) IPS, 60Hz |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth |
| Ports | USB 3.2 Gen 1, USB 3.2 Gen 2, HDMI, USB-C |
| Additional Features | SD Card Reader, 1080p Webcam, Fast Charging, Adaptive Thermals |
| Battery | 54Wh (Up to 80% charge in ~1 hour) |
.د.ب 269.00
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 9 285HX (24-Core) |
| Memory | 32GB DDR5 RAM (6400 MHz) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD (Expandable) |
| Display | 18″ 2560 x 1600 (2.5K), 120Hz, Anti-Glare, 500 nits, 100% DCI-P3 |
| Graphics | NVIDIA RTX PRO 3000 (12GB GDDR7) |
| Operating System | Windows 11 Pro (64-bit) |
| Wireless | Wi-Fi 7 (802.11be), Bluetooth 5.4 |
| Ports | Thunderbolt 5, Thunderbolt 4, HDMI 2.1, USB-A 3.2 Gen 1, SD Card Reader |
| Network | 2.5 Gigabit Ethernet |
| Webcam | 1080p HDR IR Webcam |
| Audio | Dual Speakers (2W each), Dual Microphone Array |
| Cooling System | Advanced 3-Fan Thermal Design |
| Durability | MIL-STD 810H Certified |
.د.ب 1,499.00
| Specification | Details |
|---|---|
| Brand | Dell |
| Series | UltraSharp |
| Display Size | 27 Inch |
| Resolution | QHD (2560 × 1440) |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 350 nits |
| Connectivity | Thunderbolt, HDMI, DisplayPort |
| USB Hub | Built-in USB Hub |
| Power Delivery | Thunderbolt Power Delivery |
| Viewing Angle | 178° / 178° |
| Stand | Height, Tilt, Swivel, Pivot Adjustable |
| Bezel | Ultra-thin |
| Use Case | Business / Professional / Creative Work |
.د.ب 169.80
| Specification | Details |
|---|---|
| Brand | Fractal Design |
| Model | Focus 2 |
| Case Type | Mid-Tower ATX Case |
| Color | Black |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX |
| Front Panel | High Airflow Mesh Design |
| Side Panel | Tempered Glass |
| Cooling Support | Multiple Fan Mounts |
| Radiator Support | Up to 360mm Radiator |
| Drive Bays | 2 × 3.5″ + 2 × 2.5″ |
| GPU Clearance | Up to approx. 405 mm |
| PSU Support | ATX Power Supply |
| USB Ports | USB 3.0 / Audio |
| Cable Management | Integrated Cable Routing |
.د.ب 33.00
| Specification | Details |
|---|---|
| Brand | Fractal Design |
| Model | Pop Air |
| Case Type | Mid-Tower ATX Case |
| Color | Black |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX |
| Front Panel | High Airflow Mesh |
| Side Panel | Tempered Glass |
| Cooling Support | Multiple Fan Mounts |
| Radiator Support | Up to 280 / 360 mm |
| Drive Bays | 2 × 3.5″ + 2 × 2.5″ |
| GPU Clearance | Up to approx. 405 mm |
| PSU Support | ATX Power Supply |
| USB Ports | USB 3.0 / Audio |
| Cable Management | Built-in Cable Routing System |
.د.ب 40.60
| Specification | Details |
|---|---|
| Brand | Fractal Design |
| Model | Pop Air RGB |
| Case Type | Mid-Tower ATX Case |
| Color | White |
| Side Panel | Tempered Glass (Clear Tint) |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX |
| Front Panel | High Airflow Mesh |
| Cooling | Pre-installed RGB Fans |
| Radiator Support | Up to 280 / 360 mm |
| GPU Clearance | Up to approx. 405 mm |
| Drive Bays | 2 × 3.5″ + 2 × 2.5″ |
| PSU Support | ATX Power Supply |
| USB Ports | USB 3.0 / Audio |
| Cable Management | Integrated Cable Routing |
.د.ب 37.80
| Specification | Details |
|---|---|
| Brand | Fractal Design |
| Model | Pop Mini Air |
| Case Type | Micro-ATX Mid Tower |
| Color | Black |
| Motherboard Support | Micro-ATX / Mini-ITX |
| Front Panel | High Airflow Mesh |
| Side Panel | Tempered Glass |
| Cooling Support | Multiple Fan Mounts |
| Radiator Support | Up to 280 mm |
| GPU Clearance | Up to approx. 365 mm |
| Drive Bays | 2 × 3.5″ + 2 × 2.5″ |
| PSU Support | ATX Power Supply |
| USB Ports | USB 3.0 / Audio |
| Cable Management | Integrated Cable Routing |
.د.ب 37.70
| Specification | Details |
|---|---|
| Brand | Fractal Design |
| Model | Ridge |
| Case Type | Mini-ITX Small Form Factor |
| Color | White |
| Motherboard Support | Mini-ITX |
| Design | Slim Small Form Factor |
| Front Panel | Aluminum |
| Cooling Support | Multiple Fan Mounts |
| GPU Support | Compatible with modern GPUs |
| PSU Support | SFX / SFX-L Power Supply |
| Placement | Vertical or Horizontal |
| USB Ports | USB-C, USB-A |
| Use Case | Mini PC / Gaming / Media Center |
.د.ب 66.00
| Specification | Details |
|---|---|
| Brand | HP |
| Model | OMEN 16-an0000nr |
| Display Size | 16 Inch |
| Display Resolution | Full HD (1920 × 1080) |
| Display Type | IPS Gaming Display |
| Processor | Intel Core i7 (13th Gen series) |
| Graphics | NVIDIA GeForce RTX 4050 / RTX Series |
| RAM | 16GB DDR5 |
| Storage | 512GB / 1TB SSD |
| Operating System | Windows 11 |
| Keyboard | Backlit Gaming Keyboard |
| Wireless | Wi-Fi 6E, Bluetooth |
| Ports | USB-C, USB-A, HDMI, Audio Jack |
| Battery | Long-lasting gaming battery |
| Cooling | OMEN Advanced Cooling System |
| Weight | Approx. 2.3 kg |
Original price was: .د.ب 480.00..د.ب 460.00Current price is: .د.ب 460.00.
| Specification | Details |
|---|---|
| Brand | HP |
| Model | HP ProBook 450 G10 |
| Processor | Intel Core i5-1335U |
| RAM | 8 GB |
| Storage | 512 GB M.2 SSD |
| Display | 15.6 Inch |
| Operating System | DOS |
| Graphics | Integrated Intel Graphics |
| Connectivity | WiFi / Bluetooth / USB Ports |
| Usage | Business / Office / Professional Work |
.د.ب 240.00
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 7 356H (16-Core, AI-enabled) |
| AI Engine | 50 TOPS NPU (Copilot+ AI Performance) |
| Memory | 16GB DDR5 RAM (Expandable up to 64GB) |
| Storage | 512GB PCIe 5.0 x4 NVMe SSD |
| Display | 16″ WUXGA (1920 x 1200) IPS Touchscreen, 60Hz |
| Graphics | NVIDIA RTX 500 Blackwell (6GB GDDR7) |
| Operating System | Windows 11 Pro (64-bit) |
| Wireless | Wi-Fi 7 (802.11be), Bluetooth 6.0 |
| Ports | Thunderbolt 4, USB-C 3.2 Gen 2, USB-A 3.2 Gen 1, HDMI 2.1, 3.5mm Jack |
| Network | Gigabit Ethernet |
| Webcam | 5MP HDR IR Webcam |
| Security | Fingerprint Sensor, HP Wolf Security |
| Audio | Dual 1W Speakers, Dual Microphone Array |
| Cooling | Dual Fan Thermal System, HP Smart Sense Optimization |
.د.ب 969.48