Showing 10–18 of 44 results
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BV1000I-MSX |
| UPS Type | Line Interactive |
| Capacity | 1000 VA / 600 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Output Connections | Multiple Universal Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 40.29..د.ب 34.80Current price is: .د.ب 34.80.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV1000I-MSX |
| UPS Type | Line Interactive |
| Capacity | 1000 VA / 600 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 125.00..د.ب 97.00Current price is: .د.ب 97.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV1000I |
| UPS Type | Line Interactive |
| Capacity | 1000 VA / 600 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
.د.ب 121.50
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BVX1200LI |
| UPS Type | Line Interactive |
| Capacity | 1200 VA / 650 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Output Connections | Multiple Universal Sockets |
| Battery Type | Sealed Lead Acid |
| Backup Time | Varies by load |
| Protection | Surge Protection & Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
.د.ب 55.00
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV1500AI |
| UPS Type | Line Interactive |
| Capacity | 1500 VA / 900 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Home / Office / Networking |
.د.ب 246.90
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV1500AI-MSX |
| UPS Type | Line Interactive |
| Capacity | 1500 VA / 900 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Office / Networking / Workstations |
Original price was: .د.ب 159.00..د.ب 128.00Current price is: .د.ب 128.00.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | BVX1600LI |
| UPS Type | Line Interactive |
| Capacity | 1600 VA / 900 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Battery Type | Sealed Lead Acid |
| Protection | Surge Protection & AVR |
| Output Connections | Multiple Universal Outlets |
| Form Factor | Tower |
| Application | Home / Office / Networking |
Original price was: .د.ب 55.00..د.ب 46.50Current price is: .د.ب 46.50.
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV2000AI |
| UPS Type | Line Interactive |
| Capacity | 2000 VA / 1400 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & AVR |
| Form Factor | Tower |
| Application | Office / Servers / Networking |
.د.ب 531.00
| Specification | Details |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SMV2000AI-MSX |
| UPS Type | Line Interactive |
| Capacity | 2000 VA / 1400 W |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Display | LCD Display |
| Protection | Surge Protection & Automatic Voltage Regulation |
| Form Factor | Tower |
| Application | Office / Networking / Workstations |
.د.ب 370.22